ROCK TRUCKS – Operator not included
YEAR | MAKE | MODEL | ATTACHMENT/DESCRIPTION | EQUIPMENT RATE | STANDBY RATE |
---|---|---|---|---|---|
2005 | Cat | 775E | Rigid Frame | $245 | $148 |
2005 | Cat | 775E | Rigid Frame | $245 | $148 |
2007 | Cat | 773F | Rigid Frame | $245 | $148 |
4 x 2019 | Deere | 310E | 6 Wheel Drive | $200 | $132 |
2019 | Deere | 410E | 6 Wheel Drive | $260 | $173 |
2019 | Deere | 410E | 6 Wheel Drive | $260 | $173 |
3 x 2005 | Cat | 740 | 6 Wheel Drive – Finning Rebuild | $227 | $140 |
DUMP TRUCK – Operator not included
DESCRIPTION | EQUIPMENT RATE | STANDBY RATE |
---|---|---|
Tandem Axle, High Lift Gate, Tarp | $91 | $58 |
Tridem Axle, High Lift Gate, Tarp | $110 | $69 |
Tandem with Tridem Pup | $120 | $69 |
Tandem with Tandem Pup | $117 | $70 |
Single Axle Dump Truck | $71 | $53 |
Hydro-Vac Truck with 2 Operators | $350 | $249 |
Rip Rap / Rock Hauling up to 1000 KG – Add 10%
LOWBED/TRANSPORT TRUCK – Operator not included
DESCRIPTION | EQUIPMENT RATE | STANDBY RATE |
---|---|---|
Infracon 6 Axle Lowbed | $147 | $85 |
Infracon 7 Axle Lowbed | $175 | $104 |
Infracon 8 Axle Lowbed | $180 | $100 |
Tandem Axle with Tridem Tilt Deck Trailer | $121 | $72 |
Single Axle Truck with 5th Wheel Flat Deck | $108 | $79 |
Pickup with Tandem Axle Trailer | $69 | $39 |
WATER TRUCKS – Operator not included
YEAR | MAKE | MODEL | ATTACHMENT/DESCRIPTION | EQUIPMENT RATE | STANDBY RATE |
---|---|---|---|---|---|
2012 | Kenworth | Tank Truck | 4000 Gallon, Pressure Pumps, Self Loading | $96 | $77 |
2012 | Freightliner | Tank Truck | 4000 Gallon, Pressure Pumps, Self Loading | $96 | $77 |
1998 | Freightliner | Tank Truck | 4000 Gallon, Pressure Pumps, Self Loading | $96 | $77 |
1998 | Freightliner | Tank Truck | 4000 Gallon, Pressure Pumps, Self Loading | $96 | $77 |
1995 | Freightliner | Tank Truck | 4000 Gallon, Pressure Pumps, Self Loading | $96 | $77 |
2012 | Freightliner M2 | Tank Truck | 2500 Gallon, Pressure Pumps, Self Loading | $68 | $54 |
2009 | Ford 750 | Tank Truck | 2500 Gallon, Pressure Pumps, Self Loading | $68 | $54 |
2007 | International | Tank Truck | 2500 Gallon, Pressure Pumps, Self Loading | $68 | $54 |
PLOW TRUCKS – Operator not included
YEAR | MAKE | MODEL | ATTACHMENT/DESCRIPTION | EQUIPMENT RATE | STANDBY RATE |
---|---|---|---|---|---|
2008 | Sterling | LT9500 | Tandem Axle, Front Plow & Sander | $107 | $74 |
2007 | International | 7600 | Tandem Axle, Underbody Plow & Sander | $105 | $73 |
2005 | Volvo | VHD64B | Tandem Axle, Underbody Plow, Front Plow & Sander | $113 | $80 |
1997 | Western Star | 4824F | Single Axle, Plow & Sander, Dump Box | $95 | $75 |
Hourly Rate applies to up to 12 hrs per day, Mon – Sat. 2 x over 12 hrs per day or on Sundays.
Light vehicles and pickups are not included in hourly rates and will be charged separately at the appropriate equipment rates.
Time spent in orientation, safety meetings, stand downs, standby etc shall be fully reimbursable at the rates above.
Hours of service start at the point of origin.
Equipment Rates are based on BC Bluebook, less Operator, plus fuel adjustment.
Rates are negotiable.