Forestry – Operator not included
YEAR | MAKE | MODEL | ATTACHMENT/DESCRIPTION | EQUIPMENT RATE | STANDBY RATE |
---|---|---|---|---|---|
Timberjack | 850K | Buncher | $235 | $177 | |
2015 | Caterpillar | 555D | Skidder c/w Grapple | $188 | $155 |
Caterpillar | 525 | Grapple & Line Skidder | $183 | $150 | |
2000 | Lamtrac | 8275 | Mulcher | $390 | $255 |
2021 | XCMG | XC300UF | Road Builder w/Grapple | $236 | $182 |
2021 | XCMG | XC300UF | Road Builder w/Grapple | $236 | $182 |
Hourly Rate applies to up to 12 hrs per day, Mon – Sat. 2 x over 12 hrs per day or on Sundays.
Light vehicles and pickups are not included in hourly rates and will be charged separately at the appropriate equipment rates.
Time spent in orientation, safety meetings, stand downs, standby etc shall be fully reimbursable at the rates above.
Hours of service start at the point of origin.
Equipment Rates are based on BC Bluebook, less Operator, plus fuel adjustment.
Rates are negotiable.