Excavators – Operator not included
YEAR | MAKE | MODEL | ATTACHMENT/DESCRIPTION | EQUIPMENT RATE | STANDBY RATE |
---|---|---|---|---|---|
2005 | Deere | 800C LC | Quick Attach Buckets – GPS Control Available | $363 | $263 |
2014 | Deere | 470G LC | Quick Attach Buckets – GPS Control Available | $305 | $234 |
2007 | Catepillar | 345C | Quick Attach Buckets, Guarding | $268 | $197 |
2012 | Komatsu | PC 490 | Quick Attach Buckets, Thumb | $291 | $220 |
2007 | Hitachi | ZX 450 LC | Quick Attach Buckets – GPS Control Available | $268 | $197 |
2022 | Deere | 345GLC | Quick Attach Buckets, Thumb | $238 | $184 |
2022 | Deere | 345GLC | Quick Attach Buckets, Thumb | $238 | $184 |
2021 | Deere | 345GLC | Quick Attach Buckets, Thumb | $238 | $184 |
2016 | Deere | 350G | Quick Attach Buckets, Thumb, wrist bucket | $227 | $173 |
2014 | Linkbelt | 350 X2 | Quick Attach Buckets, Thumb – GPS Control Available | $227 | $173 |
2011 | Deere | 350D LC | Quick Attach Buckets, Thumb, wrist bucket | $217 | $164 |
2008 | Caterpillar | 330LC | Thumb, Cab Guarding | $217 | $163 |
2020 | Deere | 300G LC | Thumb, Cab Guarding | $248 | $194 |
2019 | Deere | 250G LC | Thumb, Cab Guarding | $117 | $137 |
2018 | Deere | 245G LC | Quick Attach Buckets, Thumb | $165 | $123 |
2018 | Deere | 245G LC | Quick Attach Buckets, Thumb | $165 | $123 |
2017 | Deere | 245 GL | Quick Attach Buckets, Thumb | $170 | $129 |
2016 | Deere | 245 GL | Quick Attach Buckets, Thumb, Cab Guarding – GPS Control Available | $165 | $129 |
2008 | Caterpillar | 324D | Thumb, Cab Guarding | $176 | $136 |
2006 | Deere | 200C LC | Quick Attach Buckets, Thumb, Cab Guarding | $150 | $110 |
2016 | Deere | 180 GL | Quick Attach Buckets, Wrist Bucket, Thumb | $141 | $107 |
2018 | Deere | 135G | Quick Attach Buckets, Thumb, Blade | $122 | $95 |
2018 | Deere | 75G LC | Quick Attach Buckets, Thumb, Blade | $100 | $80 |
2020 | Deere | 50G | Quick Attach Buckets, Thumb, Blade | $85 | $65 |
2010 | Deere | 35D | Quick Attach Buckets, Thumb, Blade | $69 | $57 |
Wrist Bucket | $25 | ||||
Rock Hammer | $130 | ||||
Chuck Blade | $25 |
Dozers / Scrapers – Operator not included
YEAR | MAKE | MODEL | ATTACHMENT/DESCRIPTION | EQUIPMENT RATE | STANDBY RATE |
---|---|---|---|---|---|
2006 | Cat | 621G | $250 | $150 | |
2006 | Cat | 621G | $250 | $150 | |
2006 | Cat | D8T | Ripper | $257 | $157 |
2005 | Cat | D8T | Ripper | $257 | $157 |
1995 | Cat | D8N | Ripper | $257 | $157 |
1993 | Cat | D8R | Ripper | $257 | $157 |
2019 | Deere | 850 K WLT | 6-Way Blade, Ripper | $225 | $155 |
2015 | Deere | 850 K WLT | 6-Way Blade, Ripper – GPS Control Available | $215 | $146 |
2014 | Deere | 850 K WLT | 6-Way Blade, Ripper – GPS Control Available | $215 | $146 |
2012 | Deere | 850 J LGP | 6-Way Blade, Ripper – GPS Control Available | $206 | $147 |
2008 | Cat | D6T | 6-Way Blade, Ripper, Brush Guarding | $205 | $136 |
2014 | Deere | 750K LGP | 6-Way Blade, Ripper, Brush Guarding | $206 | $148 |
2006 | Deere | 700 J LGP | 6-Way Blade, Ripper, Brush Guarding – GPS Control Available | $143 | $98 |
2000 | Cat | D5 | 6-Way Blade, Ripper | $143 | $99 |
Bombardier | BR 100 | Snowcat | $200 | $141 | |
Ripping D6 or Smaller | $20 | ||||
Ripping D7 or Smaller | $25 | ||||
Ripping D8 or Larger | $35 |
GRADERS – Operator not included
YEAR | MAKE | MODEL | ATTACHMENT/DESCRIPTION | EQUIPMENT RATE | STANDBY RATE |
---|---|---|---|---|---|
2020 | Deere | 872 GP | Ripper, 6 Wheel Drive, GPS Ready | $218 | $157 |
2018 | Deere | 772G | Snow Wing, Ripper, 6 Wheel Drive | $160 | $99 |
2011 | Deere | 872D | Snow Wing, Ripper, 6 Wheel Drive | $154 | $93 |
2009 | Deere | 872D | Snow Wing, Ripper, 6 Wheel Drive | $154 | $93 |
2008 | Deere | 772D | Snow Wing, Ripper, 6 Wheel Drive | $154 | $93 |
1996 | Cat | 140H | Snow Wing, Front Plow | $127 | $78 |
WHEEL LOADERS – Operator not included
YEAR | MAKE | MODEL | ATTACHMENT/DESCRIPTION | EQUIPMENT RATE | STANDBY RATE |
---|---|---|---|---|---|
2018 | Deere | 844K AG | 9 Yard Bucket | $244 | $157 |
2018 | Deere | 844K AG | 9 Yard Bucket | $244 | $157 |
2018 | Deere | 844K | 6 Yard Bucket | $207 | $141 |
2022 | Doosan | DL 420 | 5.5 Yard Bucket | $212 | $154 |
2006 | Deere | 744 J | 5.0 Yard Bucket | $181 | $123 |
Caterpillar | 966 | Loader | $153 | $91 |
RUBBER TIRED BACKHOE – Operator not included
YEAR | MAKE | MODEL | ATTACHMENT/DESCRIPTION | EQUIPMENT RATE | STANDBY RATE |
---|---|---|---|---|---|
2008 | Case | 580 SM | 4 in 1 Loader, Extenda – Hoe, 4×4 | $104 | $74 |
SKID STEERS – Operator not included
YEAR | MAKE | MODEL | ATTACHMENT/DESCRIPTION | EQUIPMENT RATE | STANDBY RATE |
---|---|---|---|---|---|
2022 | Deere | 333G | Various Available as Requested | $85 | $60 |
2016 | Deere | 333G | $85 | $60 |
Hourly Rate applies to up to 12 hrs per day, Mon – Sat. 2 x over 12 hrs per day or on Sundays.
Light vehicles and pickups are not included in hourly rates and will be charged separately at the appropriate equipment rates.
Time spent in orientation, safety meetings, stand downs, standby etc shall be fully reimbursable at the rates above.
Hours of service start at the point of origin.
Equipment Rates are based on BC Bluebook, less Operator, plus fuel adjustment.
Rates are negotiable.