SUPPORT STAFF
POSITION | HOURLY RATE | 2x RATE |
---|---|---|
Project Manager | $127 | $202 |
Cost Control Manager | $127 | $202 |
Superintendent | $117 | $174 |
Safety Manger | $111 | $170 |
Project Coordinator | $75 | $117 |
Safety Coordinator | $75 | $117 |
Project Administrator | $62 | $97 |
Foreman | $80 | $120 |
Senior Operator | $75 | $120 |
Operator | $70 | $110 |
Pipelayer/Skilled Labourer | $70 | $110 |
Labourer | $65 | $100 |
Buckerman | $75 | $117 |
Mechanic with Service Truck | $133 | $175 |
Mechanic Shop Rate | $118 | $160 |
Surveyor with Base & Rover | $138 | $180 |
Surveyor with Drone & Rover | $160 | $195 |
Data Processing & Design Work | $100 | $157 |
LOA | TBD on location | |
Camp | Free Issue | |
Subcontractors / Materials | Cost Plus 10% |
SUPPORT VEHICLES & TOOLS
SUPPORT VEHICLES & TOOLS | EQUIPMENT RATE | STANDBY RATE |
---|---|---|
Pickup Truck | $270 | |
F 550 Pickup Truck | $325 | |
18′ – 25′ Tool/Cargo/Goose Neck Trailer | $150 | |
Side x Side | $400 | |
Tracked Side x Side | $425 | |
Tracked Argo | $505 | |
GPS Base Station – Full Day | $600 | $600 |
GPS Base Station – Half Day (0-4 hours) | $300 | $300 |
GPS Machine Control Systems | $300 | $300 |
GPS Machine Control Systems – Half Day (0-4 hours) | $150 | $150 |
Light Plant – 25kw includes fuel & maintenance – 8 hours | $250 | |
Overnight Equipment Operation – Cold Weather | $300 | |
Concrete Mixer | $110 | |
Generators | $95 | |
Diesel Plate Packer | $250 | |
Jumping Jack Packer | $100 | |
Gas Plate Packer | $150 | |
Cut-Off Saw | $85 | |
Chainsaw | $85 | |
Rotating Laser | $55 | |
Pipe Laser | $55 | |
Frostfighter Portable Heater | $200 | |
20 Foot Sea Can for Storage | $30 | |
First Aid Trailer | $200 | |
Small Fusing Machine | $400 | |
Medium Fusing Machine (28) | $600 | |
Large Fusing Machine (412) | $850 | |
Cold Weather Fusing Tent | $100 | |
Office Trailer | $190 | |
Water Trailer with Pump & 50′ of Hose | $250 | |
Skidder Water Tank | $150 | |
Level 3 Equipment Cleaning | $800 |
Hourly Rate applies to up to 12 hrs per day, Mon – Sat. 2 x over 12 hrs per day or on Sundays.
Light vehicles and pickups are not included in hourly rates and will be charged separately at the appropriate equipment rates.
Time spent in orientation, safety meetings, stand downs, standby etc shall be fully reimbursable at the rates above.
Hours of service start at the point of origin.
Equipment Rates are based on BC Bluebook, less Operator, plus fuel adjustment.
Rates are negotiable.